Update Tech - Spesifikasi Lenovo P90 Vs Samsung Galaxy A3
Perbandingan Spesifikasi Lenovo P90 vs Samsung Galaxy A3
Spesifikasi | Lenovo P90 | Samsung Galaxy A3 |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – all versions |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 – A300F, A300FU, A300G, A300HQ, A300M, A300YZ |
4G | LTE 800 / 1800 / 2100 / 2600 | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
SIM | Yes | Nano-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches | 4.5 inches |
Resolution | ~401 ppi pixel | ~245 ppi pixel |
OS | Android OS, v4.4.x (KitKat) | Android OS, v4.4.4 (KitKat) |
Chipset | Intel Atom Z3560 | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.83 GHz | Quad-core 1.2 GHz Cortex-A53 |
Card Slot | No | microSD, up to 64 GB |
Internal | 32 GB, 2 GB RAM | 16 GB, 1/1.5 GB RAM |
Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Secondary | 5 MP | 5 MP |
Battery | Non-removable Li-Po 4000 mAh | Non-removable Li-Ion 1900 mAh |
Colors | Pearl White, Lava Red, Onyx Black | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
Harga Lenovo P90 vs Samsung Galaxy A3
Harga Lenovo P90 sekitar Rp 6 Jutaan, sedangkan harga Samsung Galaxy A3 cukup tergolong kelas menengah keatas sekitar Rp 3.700.000,00. Harga dari kedua smartphone tersebut memang cukup mahal tapi tetap sebanding dengan spesifikasi yang sudah disuguhkan oleh pihak Lenovo dan Samsung tersebut. Anda sudah bisa membeli smartphone Samsung Galaxy A3 diberbagai toko online maupun toko ponsel terdekat wilayah anda, untuk Lenovo P90 belum rilis di Indonesia, bila anda ingin memiliki Lenovo P90 tunggu kedatangannya di Indonesia.
Source : Otekno.Com
0 komentar: